Forum Replies Created

Viewing post 1 (of 1 total)

  • RE: Cross Tabs and Pivots, Part 1 – Converting Rows to Columns

    I have a problem with the cross-tab. My records in the table are the in out records of each staff. Here are sample data:

    Staff ID Date Time

    4 26/04/2010 09:36:00

    4 26/04/2010 13:11:00

    4 26/04/2010 14:49:00

    4 26/04/2010 17:59:00

    4 27/04/2010 09:37:00

    4 27/04/2010 13:18:00

    4 27/04/2010 14:22:00

    4 27/04/2010 18:08:00

    4 28/04/2010 09:40:00

    4 28/04/2010 13:03:00

    4 28/04/2010 14:47:00

    4 28/04/2010 18:38:00

    4 29/04/2010 09:36:00

    4 29/04/2010 13:04:00

    4 29/04/2010 13:58:00

    4 29/04/2010 18:37:00

    5 26/04/2010 08:47:00

    5 26/04/2010 13:05:00

    5 26/04/2010 13:38:00

    5 26/04/2010 17:50:00

    5 27/04/2010 08:53:00

    5 27/04/2010 13:01:00

    5 27/04/2010 13:36:00

    5 27/04/2010 17:50:00

    5 28/04/2010 08:57:00

    5 28/04/2010 13:02:00

    5 28/04/2010 13:03:00

    5 28/04/2010 13:30:00

    5 28/04/2010 17:46:00

    5 29/04/2010 09:09:00

    5 29/04/2010 13:03:00

    5 29/04/2010 14:29:00

    5 29/04/2010 18:02:00

    5 29/04/2010 18:03:00

    Would like to...

Viewing post 1 (of 1 total)